03.10.2022
Table of Contents
- All electrical equipment
- In the passenger compartment
- Relay box #1
- Relay box #2
- Relay box #3
- In the engine compartment
The BMW E36 is the third generation of the German automaker's 3-series passenger cars, produced from 1990 to 2000. This generation received an elegant streamlined body and was initially presented as a four-door, in contrast to the mainly two-door second generation. In this article we will understand in detail fuse box diagrams BMW e363 series (3rd Gen) 1990, 1991, 1992, 1993, 1993, 1994, 1994, 1995, 1996, 1996, 1997, 1998, 1999, 2000 model years.
Here you will find the locations and photos of the mounting blocks. Also, we will separately mark the fuses responsible for the cigarette lighter and the fuel pump.
All electrical equipment
General layout of electronic components in the vehicle.
1. Antenna signal amplifier;
2. Electronic air conditioner control unit;
3. Safety system diagnostic module (SRS);
4. Anti-theft system control module;
5. Vehicle tilt sensor (anti-theft system) ^1996;
6. Vehicle tilt sensor (anti-theft system) ^ 1996^;
7, 8.Audio output amplifier;
9. Malfunction indication system auxiliary unit;
10. Left front brake pad wear sensor;
11. Right rear brake pad wear sensor;
12. Central locking control module;
13. Roof folding control module;
14. Electric motor for the folding sunroof actuator;
15. Speed control actuator (cruise control) E/m valve;
16. Speed control module (cruise control);
17. Diagnostic connector (4 cylinders);
18. Diagnostic connector (6 cylinders);
19. Power window control module;
20. Electronic engine control unit;
21. Fuel pump (in the tank);
22. Underhood fuse box;
23, 24, 25.Interior relay boxes (#1/#2/#3);
26 Glow plug relay;
27. Air conditioner/heater fan motor;
28. Electronic immobilizer control unit;
29. Inertia fuel cut-off switch;
30. Multifunction control unit;
31. Outside air temperature sensor (trip computer);
32. Outside air temperature sensor (air conditioning system);
33. Parking system control module ^1996;
34. Parking control module 1996^;
35. Power steering control module;
36. Safety arc actuator;
37. Safety arc actuator;
38. Seat adjustment control module;
39. Electric sunroof control module;
40. Accelerator pedal position sensor;
41. Electronic transmission control unit;
42. Trip computer;
43. Camshaft timing control module;
44. Vehicle speed sensor;
45. Windshield wiper control module;
46. Windshield wiper electric motor.
In the passenger compartment
There are three relay module boxes in the dashboard area.
Relay box #1
Diagram.
Models before 1996 | |
No. | Decryption |
1 | Power Window / Sunroof Relay |
2 | Control unit (in case of emergency) |
3 | Heater fan motor relay |
4 | headlight cleaner/washer |
5 | Windshield / headlight wiper control unit |
6 | Power Window Motor Relay - Rear2-door models |
Models after 1996 | |
No. | Purpose |
1 | power windows / sunroof |
2 | Control unit |
3 | heater fan motor |
7 | Fuse 48 (40A), AC - 316i/318i |
Relay box #2
Diagram.
Models before 1996 | |
No. | Decryption |
1 | Fuse 47 (15A) - anti-theft system |
2 | Starter relay |
3 | Windshield wiper motor relay 2 |
4 | Windshield wiper motor relay 1 |
5 | starter |
Models after 1996 | |
No. | Purpose |
1 | Fuse 47 - anti-theft system 15A |
2 | seat heating |
5 | power window motor |
Relay box #3
Diagram.
No. | Decryption |
1 | Relay 1 of front/rear position lamps |
2 | Door lock heater timer relay |
3 | Heater ventilation relay |
4 | Anti-theft relay |
6 | Relay 2 front/rear position lamps |
In the engine compartment
The unit is located on the right side of the engine compartment under a plastic cover.
Access example.
General view of the BMW 3 E36 underhood fuse box.
Diagram | ||
---|---|---|
No. | Relay assignment | |
K2 | horn (beep) relay | |
K4 | heating blower; | |
K10 | ABS safety relay; | |
K13 | rear window heater; | |
K16 | relay interrupter for direction indicators and emergency signaling; | |
K19 | air conditioning compressor; | |
K21 | electric radiator fan drive (climate control unit) 1st stage; | |
K22 | electric radiator fan drive (climate control unit) 2nd stage; | |
K46 | high beam headlights; | |
K47 | fog lights; | |
K48 | dipped headlights | |
K75 | ABC pump motor; | |
K6300 | main relay of the Motronic ignition / injection system; | |
K6301 | fuel pump relay; | |
K6303 | heating lambda probe. | |
No. | Fuse decoding | A |
1 | Sunroof | 30 |
2 | Trailer electrical connector | 15 |
3 | Washer / headlight cleaner | 30 |
4 | seat heater | 15 |
5 | Power seat | 30 |
6 | Rear window heater | 20 |
7 | Ignition lock heater, central locking, anti-theft system, folding roof drive | 5 |
8 | Horn (beep) | 15 |
9 | Audio system | 20 |
10 | ABS/TCS electronic control unit, active suspension system | 30 |
11 | Headlight - left | 7.5 |
12 | Headlight - right | 7.5 |
13 | power window drive - rear.(2-door models) | 5 |
14 | Power windows | 30 |
15 | Fog lights - front, instrument cluster | 7.5 |
16 | Engine control unit, air conditioning | five |
17 | Rear fog lights | 7.5 |
18 | BMW E36 Fuel pump fuse | 15 |
19 | Power windows-rear.(4-door models/convertible) | 15/30 |
20 | Air conditioning / heating system | 10 |
21 | ABS/TCS electronic control unit, active suspension system | 5 |
22 | Fog lights | 5 |
23 | Seat warmers, instrument cluster, clock, trip computer, direction indicators, ABS system, engine compartment light, heater, rear window heater, fog lights, headlight relay | 5 |
24 | Windshield washer nozzle heaters, power door mirrors, parking system | 15 |
25 | Light Switch (Headlights/Fog Lights) | 5 |
26 | Reverse lights, transmission selector, oxygen sensor, diagnostic connector, fuel heater | 10 |
27 | Anti-lock brakes / traction control, instrument cluster, trip computer | 5 |
28 | Electronic engine control unit, electronic traction control unit, electronic traction control unit, speed maintenance control unit | 5 |
29 | High Beam - Left Headlight | 7.5 |
30 | High beam - right headlight | 7.5 |
31 | Instrument cluster, clock, trip computer, anti-theft system, central locking signal control unit, air conditioning system | 15 |
32 | BMW e36 cigarette lighter fuse | 30 |
33 | Front/rear parking lights-left. Engine compartment light bulb, interior lamps, charging connector, anti-theft system, telephone, door lock heater | 10 |
34 | Turn signal / emergency signaling lamps, shock sensor (anti-theft system), anti-theft system | 30 |
35 | Central locking, folding roof drive | 25 |
36 | Windshield wiper/washer control unit | 30 |
37 | Front and rear parking lights - right-hand side | 10 |
38 | ABS system | 30 |
39 | Air conditioner compressor solenoid clutch relay | 7.5 |
40 | Power seat | 30 |
41 | AC condenser fan motor | 30 |
42 | SRS, rollover protection system (convertible) | 7.5 |
43 | Interior lamps, anti-theft system, central locking, telephone, folding roof drive | 5 |
44 | Windshield wiper/washer control unit, duffel box illumination lamp, audio system, anti-theft system | 15 |
45 | Route computer, auxiliary signaling unit | 7.5 |
46 | Instrument cluster, brake lights, cruise control | 7.5 |
Related fuse diagrams
BMW E46 (3 Series, 1998 - 2007) |
BMW 3 Series (F30/F31/F80; 2011 - 2019) |
BMW 3 Series (E90 / E91, 2005 - 2013) |
BMW X6 (E71/E72, 2008 - 2014) |
BMW 1 (E81/E87; 2004 - 2013) |
BMW X5 (E70, 2006 - 2013) |
Comments
Be the first to comment. Nobody responded to this post yet.
Add new comment